Time in UTC, Berkeley, New York and Sound
- When the time was 05:00PM on Wednesday, July 6 in UTC, it was 10:00AM in Berkeley, 01:00PM in New York, and 06:00PM in Sound.
- Time remaining:
- UTC is 7 hours ahead of Berkeley, 4 hours ahead of New York, and 1 hour behind Sound.
- Press any time in the table below to open and share the event time page.
UTC | Berkeley (-7h) | New York (-4h) | Sound (+1h) |
Wednesday 05:00PM | Wednesday 10:00AM | Wednesday 01:00PM | Wednesday 06:00PM |
Wednesday 06:00PM | Wednesday 11:00AM | Wednesday 02:00PM | Wednesday 07:00PM |
Wednesday 07:00PM | Wednesday 12:00PM | Wednesday 03:00PM | Wednesday 08:00PM |
Wednesday 08:00PM | Wednesday 01:00PM | Wednesday 04:00PM | Wednesday 09:00PM |
Wednesday 09:00PM | Wednesday 02:00PM | Wednesday 05:00PM | Wednesday 10:00PM |
Wednesday 10:00PM | Wednesday 03:00PM | Wednesday 06:00PM | Wednesday 11:00PM |
Wednesday 11:00PM | Wednesday 04:00PM | Wednesday 07:00PM | Thursday 12:00AM |
Thursday 12:00AM | Wednesday 05:00PM | Wednesday 08:00PM | Thursday 01:00AM |
Thursday 01:00AM | Wednesday 06:00PM | Wednesday 09:00PM | Thursday 02:00AM |
Thursday 02:00AM | Wednesday 07:00PM | Wednesday 10:00PM | Thursday 03:00AM |
Thursday 03:00AM | Wednesday 08:00PM | Wednesday 11:00PM | Thursday 04:00AM |
Thursday 04:00AM | Wednesday 09:00PM | Thursday 12:00AM | Thursday 05:00AM |
Thursday 05:00AM | Wednesday 10:00PM | Thursday 01:00AM | Thursday 06:00AM |
Thursday 06:00AM | Wednesday 11:00PM | Thursday 02:00AM | Thursday 07:00AM |
Thursday 07:00AM | Thursday 12:00AM | Thursday 03:00AM | Thursday 08:00AM |
Thursday 08:00AM | Thursday 01:00AM | Thursday 04:00AM | Thursday 09:00AM |
Thursday 09:00AM | Thursday 02:00AM | Thursday 05:00AM | Thursday 10:00AM |
Thursday 10:00AM | Thursday 03:00AM | Thursday 06:00AM | Thursday 11:00AM |
Thursday 11:00AM | Thursday 04:00AM | Thursday 07:00AM | Thursday 12:00PM |
Thursday 12:00PM | Thursday 05:00AM | Thursday 08:00AM | Thursday 01:00PM |
Thursday 01:00PM | Thursday 06:00AM | Thursday 09:00AM | Thursday 02:00PM |
Thursday 02:00PM | Thursday 07:00AM | Thursday 10:00AM | Thursday 03:00PM |
Thursday 03:00PM | Thursday 08:00AM | Thursday 11:00AM | Thursday 04:00PM |
Thursday 04:00PM | Thursday 09:00AM | Thursday 12:00PM | Thursday 05:00PM |
Thursday 05:00PM | Thursday 10:00AM | Thursday 01:00PM | Thursday 06:00PM |
Thursday 06:00PM | Thursday 11:00AM | Thursday 02:00PM | Thursday 07:00PM |
Thursday 07:00PM | Thursday 12:00PM | Thursday 03:00PM | Thursday 08:00PM |
Thursday 08:00PM | Thursday 01:00PM | Thursday 04:00PM | Thursday 09:00PM |
Thursday 09:00PM | Thursday 02:00PM | Thursday 05:00PM | Thursday 10:00PM |
Thursday 10:00PM | Thursday 03:00PM | Thursday 06:00PM | Thursday 11:00PM |
Thursday 11:00PM | Thursday 04:00PM | Thursday 07:00PM | Friday 12:00AM |
Friday 12:00AM | Thursday 05:00PM | Thursday 08:00PM | Friday 01:00AM |
Friday 01:00AM | Thursday 06:00PM | Thursday 09:00PM | Friday 02:00AM |
Friday 02:00AM | Thursday 07:00PM | Thursday 10:00PM | Friday 03:00AM |
Friday 03:00AM | Thursday 08:00PM | Thursday 11:00PM | Friday 04:00AM |
Friday 04:00AM | Thursday 09:00PM | Friday 12:00AM | Friday 05:00AM |
Compare again
Thursday, November 21, 2024
Sun: ↑ 06:49AM ↓ 04:35PM (9h 46m) - More info - Make New York time default - Add to favorite locations